Honeyfoxy Silicone Bodies Gallery

Honeyfoxy Silicone Bodies Gallery
Find the Body That Brings Everything Together
Choosing the right body changes how your BJD looks, poses, and feels as a whole. Here, each silicone body is designed to pair naturally with standard 1/3 BJD heads— helping you achieve a more cohesive form, stable presence, and refined visual result. Explore each body to see which one fits your vision best.
Featured Bodies
Start with a few representative options, then expand to view all bodies.
How to Choose at a Glance
Pick a body by the visual outcome you want. Use these shortcuts to narrow down fast.
If you want a safe, classic proportion
Start with S1 for a balanced silhouette that works with most 1/3 head sculpts. A reliable choice when you’re unsure about scale, outfit fit, or visual balance.
View S1If you want a high-waist, runway look
Go with S8 for a high-waist silhouette that emphasizes posture and leg line. Runway-inspired without exaggeration—sharp, modern, and easy to style.
View S8If you want a fuller, grounded presence
Pick S10 for a more mature, grounded proportion with stronger visual weight. Ideal for adult characters, realistic presence, and display-focused collections.
View S10If you want a longer-leg, fashion-forward silhouette
Choose S4 for extended leg proportions that enhance dynamic poses and styling presence. Ideal for editorial looks, heels, and expressive fashion photography where the body plays an active role.
View S4If you want stronger curves and lower-body presence
Go with S9 for fuller hips and thighs that create a grounded, feminine silhouette. Best for realistic styling, mature characters, and outfits that highlight the lower body.
View S9If you want a slim, understated body
Choose S2 for a lighter, slimmer frame that keeps the focus on the head sculpt. Ideal for delicate styling, youthful characters, or when you don’t want the body to dominate the look.
View S2Real Pairing Gallery
View real examples of BJD heads paired with our silicone bodies.
Full Size Specifications
Compare all bodies side by side. Scroll horizontally to view more columns.
| Measurement | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Height (Head Excluded) | 23.4 in (59.5 cm) | 21.7 in (55 cm) | 23.0 in (58.5 cm) | 23.6 in (60 cm) | 22.6 in (57.5 cm) | 22.6 in (57.5 cm) | 22.8 in (58 cm) | 23.0 in (58.5 cm) | 21.9 in (55.5 cm) | 21.5 in (54.5 cm) |
| Shoulder Width | 4.9 in (12.5 cm) | 5.5 in (14 cm) | 4.9 in (12.5 cm) | 5.1 in (13 cm) | 5.1 in (13 cm) | 5.1 in (13 cm) | 5.7 in (14.5 cm) | 5.5 in (14 cm) | 4.9 in (12.5 cm) | 5.1 in (13 cm) |
| Bust Circumference | 12.4 in (31.5 cm) | 13.2 in (33.5 cm) | 12.8 in (32.5 cm) | 11.0 in (28 cm) | 13.0 in (33 cm) | 11.0 in (28 cm) | 12.6 in (32 cm) | 11.4 in (29 cm) | 12.8 in (32.5 cm) | 16.3 in (41.5 cm) |
| Waist Circumference | 8.7 in (22.2 cm) | 9.4 in (24 cm) | 8.5 in (21.5 cm) | 9.1 in (23 cm) | 9.6 in (24.5 cm) | 9.8 in (25 cm) | 7.5 in (19 cm) | 7.7 in (19.5 cm) | 8.7 in (22 cm) | 7.5 in (19 cm) |
| Hip Circumference | 14.6 in (37.2 cm) | 14.2 in (36 cm) | 14.8 in (37.5 cm) | 17.9 in (45.5 cm) | 16.7 in (42.5 cm) | 15.4 in (39 cm) | 15.2 in (38.5 cm) | 14.2 in (36 cm) | 15.9 in (40.5 cm) | 15.6 in (39.5 cm) |
| Leg Length | 13.0 in (33 cm) | 10.8 in (27.5 cm) | 12.2 in (31 cm) | 13.8 in (35 cm) | 12.6 in (32 cm) | 12.2 in (31 cm) | 13.8 in (35 cm) | 12.2 in (31 cm) | 12.2 in (31 cm) | 12.0 in (30.5 cm) |
| Foot Length | 3.1 in (8 cm) | 3.1 in (8 cm) | 3.0 in (7.5 cm) | 3.0 in (7.5 cm) | 3.1 in (8 cm) | 3.1 in (7.8 cm) | 3.1 in (7.8 cm) | 3.1 in (7.8 cm) | 3.1 in (8 cm) | 3.0 in (7.7 cm) |
| Foot Width | 1.1 in (2.8 cm) | 1.0 in (2.5 cm) | 1.2 in (3 cm) | 1.1 in (2.8 cm) | 1.0 in (2.5 cm) | 1.2 in (3 cm) | 1.0 in (2.5 cm) | 1.1 in (2.8 cm) | 1.1 in (2.8 cm) | 1.0 in (2.6 cm) |
| Arm Length | 8.1 in (20.5 cm) | 7.3 in (18.5 cm) | 7.9 in (20 cm) | 7.1 in (18 cm) | 7.1 in (18 cm) | 7.9 in (20 cm) | 7.5 in (19 cm) | 7.5 in (19 cm) | 6.9 in (17.5 cm) | 6.3 in (16 cm) |
| Hand Length | 2.4 in (6 cm) | 2.4 in (6 cm) | 2.4 in (6 cm) | 2.4 in (6 cm) | 2.4 in (6 cm) | 2.4 in (6 cm) | 2.4 in (6 cm) | 2.4 in (6 cm) | 2.4 in (6 cm) | 2.4 in (6 cm) |
| Upper Thigh Circumference | 8.0 in (20.2 cm) | 8.5 in (21.5 cm) | 8.2 in (20.8 cm) | 10.2 in (26 cm) | 9.3 in (23.5 cm) | 8.9 in (22.5 cm) | 8.5 in (21.5 cm) | 7.7 in (19.5 cm) | 9.1 in (23 cm) | 8.9 in (22.5 cm) |
| Calf Circumference | 5.3 in (13.5 cm) | 4.7 in (12 cm) | 5.3 in (13.5 cm) | 6.3 in (16 cm) | 5.9 in (15 cm) | 5.5 in (14 cm) | 4.7 in (12 cm) | 4.5 in (11.5 cm) | 5.3 in (13.5 cm) | 4.3 in (11 cm) |
| Upper Arm Circumference | 3.7 in (9.3 cm) | 3.9 in (10 cm) | 3.5 in (9 cm) | 3.3 in (8.5 cm) | 3.7 in (9.5 cm) | 3.5 in (9 cm) | 3.5 in (9 cm) | 3.7 in (9.5 cm) | 3.7 in (9.5 cm) | 3.3 in (8.5 cm) |
| Forearm Circumference | 3.0 in (7.5 cm) | 3.3 in (8.5 cm) | 3.1 in (7.8 cm) | 3.0 in (7.5 cm) | 3.3 in (8.5 cm) | 3.5 in (8.8 cm) | 3.3 in (8.3 cm) | 3.5 in (9 cm) | 3.3 in (8.5 cm) | 3.2 in (8.1 cm) |
| Neck Circumference | 3.5 in (8.9 cm) | 3.5 in (9 cm) | 3.5 in (8.9 cm) | 3.4 in (8.7 cm) | 3.3 in (8.5 cm) | 3.3 in (8.5 cm) | 3.5 in (9 cm) | 3.5 in (8.9 cm) | 3.3 in (8.5 cm) | 3.3 in (8.5 cm) |
| Neck Length | 1.4 in (3.5 cm) | 1.4 in (3.5 cm) | 1.4 in (3.5 cm) | 1.4 in (3.5 cm) | 1.4 in (3.5 cm) | 1.4 in (3.5 cm) | 1.4 in (3.5 cm) | 1.4 in (3.5 cm) | 1.4 in (3.5 cm) | 1.3 in (3.2 cm) |
